// Script used to write news items into home page depending on a date check against the current date
//

function unhide(divID) {
  var item = document.getElementById(divID);
  if (item) {
    item.className=(item.className=='hidden')?'unhidden':'hidden';
  }
}

var now 	= new Date();
var monthnumber = now.getMonth();
var thismonth	= monthnumber + 1;
  if (thismonth < 10) { thismonth = '0' + thismonth };
var monthday    = now.getDate();
  if (monthday < 10) { monthday = '0' + monthday };
var year        = now.getFullYear();
var today       = year+''+thismonth+''+monthday;

// *****************************************************************************
// Writes out date relevant content into the Upcoming Meetings box on the home page
// and depending on passed parameter ('top1' or 'hmf') writes to both CUAHSI home and HMF home pages
// *****************************************************************************
function newsItem(pg)
{
newsItem = new Array()

if (null==newsItem) newsItem = new Array();
var post=0;

// Begin 2009 announcements
newsItem[newsItem.length] = "20090113|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>January 13, 2009</strong><br><a href='http://www.ametsoc.org/MEET/annual/lectures.html' class='info2' target='_blank'>The Walter Orr Roberts Lecture</a> Soroosh Sorooshian at 89th American Meteorological Society <a href='http://www.ametsoc.org/MEET/annual/index.html' target='_blank'>Annual Meeting</a></dt>";
newsItem[newsItem.length] = "20090327|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>March 25-27, 2009</strong><br><a href='http://HydrologyDays.ColoState.edu/' class='info2' target='_blank'>Hydrology Days 2009</a> Colorado State University</dt>";
newsItem[newsItem.length] = "20090401|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>March 31-April 1, 2009</strong><br><a href='http://www.cuahsi.org/chymp-20090331.html' class='info2' target='_blank'>Workshop on  CHyMP 2009</a> University of Memphis</dt>";
newsItem[newsItem.length] = "20090404|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>April 3-4, 2009</strong><br><a href='http://www.asee2009conference.org/' class='info2' target='_blank'>2009 NE ASEE Conference: Engineering in the New Global Economy</a> University of Bridgeport</dt>";
newsItem[newsItem.length] = "20090423|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>April 19-23, 2009</strong><br><a href='http://www.ngwa.org/2009summit/index.aspx' class='info2' target='_blank'>NGWA 2009 Ground Water Summit</a> Tucson, Arizona</dt>";
newsItem[newsItem.length] = "20090516|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>May 13-16, 2009</strong><br><a href='http://www.ufz.de/index.php?de=16982' class='info2' target='_blank'>NovCare 2009 Conference</a>, Helmholtz Center for Environmental Research - UFZ, Leipzig, Germany</dt>";
newsItem[newsItem.length] = "20090527|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>May 24-27, 2009</strong><br><a href='http://www.agu.org/meetings/ja09/' class='info2' target='_blank'>AGU 2009 Joint Assembly</a>, Toronto, Ontario, Canada</dt>";
newsItem[newsItem.length] = "20090605|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>June 3-5, 2009</strong><br><a href='http://his.cuahsi.org/documents/CUAHSIWorkshopInvitation.pdf' class='info2' target='_blank'>Intro Workshop to the CUAHSI HIS</a>, University of Vermont campus in Burlington, VT</dt>";
newsItem[newsItem.length] = "20090717|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>July 12-17, 2009</strong><br><a href='http://grc.org/programs.aspx?year=2009&program=catch' class='info2' target='_blank'>Gordon Research Conference </a> on Catchment Science, Proctor Academy - Andover, NH</dt>";
newsItem[newsItem.length] = "20090805|hmf|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>August 2-5, 2009</strong><br><a href='http://www.cuahsi.org/hmf/sensor/index.html' class='info2' target='_blank'>CUAHSI/USGS/UVM Sensor Workshop</a>; Burlington, VT</dt>";
newsItem[newsItem.length] = "20090814|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>August 10-12, 2009</strong><br><a href='http://www.ametsoc.org/MEET/fainst/2009summercommunity.html' class='info2' target='_blank'>2009 AMS Summer Community Meeting</a>; Norman, OK</dt>";
newsItem[newsItem.length] = "20090814|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>August 10-14, 2009</strong><br><a href='http://content.asce.org/conferences/iahr09/index.html' class='info2' target='_blank'>33<sup>rd</sup> IAHR Congress</a>; Vancouver, BC</dt>";
newsItem[newsItem.length] = "20081201|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px; text-indent: 1.0em'><strong><a href='http://content.asce.org/conferences/iahr09/call.html' class='info2' target='_blank'>Abstracts Due</strong></a> Dec 1, \'08</dt>";

newsItem[newsItem.length] = "20090916|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>September 14-16, 2009</strong><br><a href='http://www.cuahsi.org/docs/FS-conference-20090914.pdf' class='info2' target='_blank'>Forest Service to Host 2nd International Conference on Forests and Water in a Changing Environment</a></dt>";

newsItem[newsItem.length] = "20091015|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>October 12-15, 2009</strong><br><a href='http://www.ees.nmt.edu/cuahsi/' class='info2' target='_blank'>Scintillometry Workshop</a> - Socorro, NM</dt>";
newsItem[newsItem.length] = "20091017|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>October 14-17, 2009</strong><br><a href='http://www.usask.ca/ip3/events.htm' class='info2' target='_blank'>IP3 and WC2N Annual Workshop</a> - Lake Louise, Alberta</dt>";
newsItem[newsItem.length] = "20091017|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px; text-indent: 1.0em'><a href='docs/LakeLouiseAgenda.pdf' class='info2' target='_blank'>Agenda</a> &#151; <a href='docs/LakeLouiseReg.pdf' class='info2' target='_blank'>Registration</a></dt>";

newsItem[newsItem.length] = "20091021|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>October 18-21, 2009</strong><br><a href='http://www.geosociety.org/meetings/2009/' class='info2' target='_blank'>2009 GSA Annual Meeting</a> - Portland, OR</dt>";
newsItem[newsItem.length] = "20091112|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>November 9-12, 2009</strong><br><a href='http://esa.org/millenniumconf/2009/' class='info2' target='_blank'>Water-Ecosystem Services, Drought, & Environmental Justice</a>: 1st Millennium Conference of ESA - Athens, GA</dt>";
newsItem[newsItem.length] = "20090202|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px; text-indent: 1.0em'><strong>Call for Case Studies: &nbsp;&nbsp;&nbsp;&nbsp;Deadline Feb 2, \'09</strong></dt>";
newsItem[newsItem.length] = "20091212|hmf|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>December 12, 2009</strong><br><a href='http://www.cuahsi.org/hmf/docs/dts-20091212.pdf' class='info2' target='_blank'>CUAHSI/HMF DTS Sensor Workshop</a>; UC Berkeley Campus</dt>";
// CUAHSI Fall AGU 2009 line items
newsItem[newsItem.length] = "20091218|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>December 14-18, 2009</strong><br><a href='http://www.agu.org/meetings/fm09/' class='info2' target='_blank'>AGU Fall Meeting 2009</a>, San Francisco, CA</dt>";
newsItem[newsItem.length] = "20081216|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px; text-indent: 1.0em'>&#8226;&nbsp;<strong>CUAHSI Reception</strong> Dec 16, \'08 Grand Hyatt @ 6:30pm (<a href='agu2008-reception.html'>details</a> & <a href='http://maps.google.com/maps?f=d&saddr=Fourth+St+and+Howard+St&daddr=345+Stockton+St,+San+Francisco,+CA+94108&hl=en&geocode=&mra=ls&dirflg=w&sll=37.786725,-122.397931&sspn=0.010107,0.026093&ie=UTF8&ll=37.786555,-122.404861&spn=0.010107,0.026093&z=16' target='_blank'>directions)</a></dt>";
newsItem[newsItem.length] = "20081218|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px; text-indent: 1.0em'>&#8226;&nbsp;<strong>NSF Townhall Meeting</strong> Dec 18, \'08 Moscone West, Room 3001 @ 6:15pm</dt>";
newsItem[newsItem.length] = "20100320|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>March 13-20, 2010</strong><br><a href='http://www.disccrs.org/' class='info2' target='_blank'>DISCCRS: Interdisciplinary Climate Change Research Symposium</a> - Saguaro Lake Ranch, AZ</dt>";
newsItem[newsItem.length] = "20100324|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>March 22-24, 2010</strong><br><a href='http://HydrologyDays.ColoState.edu/' class='info2' target='_blank'>Hydrology Days 2010</a> - Colorado State University</dt>";
newsItem[newsItem.length] = "20100325|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>March 21-25, 2010</strong><br><a href='http://portal.acs.org/portal/acs/corg/content?_nfpb=true&_pageLabel=PP_TRANSITIONMAIN&node_id=2060&use_sec=false&sec_url_var=region1&__uuid=d96bbdfc-93e6-457e-a78f-dd4d66c2e9f8' class='info2' target='_blank'>ACS: Spring 2010 National Meeting & Exposition</a> - San Francisco, CA</dt>";
newsItem[newsItem.length] = "20100331|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>March 29-31, 2010</strong><br><a href='http://www.awra.org/meetings/Florida2010/' class='info2' target='_blank'>AWRA Specialty Conference GIS and Water Resources VI</a> - Orlando, FL</dt>";

newsItem[newsItem.length] = "20091019|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px; text-indent: 1.0em'><strong><a href='https://portal.acs.org/portal/acs/corg/memberapp?_nfpb=true&_pageLabel=mapp_marathon_login_page&toURL=http%3A%2F%2Fabstracts.acs.org%2Fchem%2F239nm%2F' target='_blank'>Call for Abstracts</a>: &nbsp;&nbsp;&nbsp;&nbsp;Deadline Oct 19, \'09</strong></dt>";

newsItem[newsItem.length] = "20100415|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>April 11-15, 2010</strong><br><a href='http://www.ngwa.org/summit2010/index.aspx' class='info2' target='_blank'>National Ground Water Association Summit</a> - Denver, CO</dt>";
newsItem[newsItem.length] = "20100429|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px;'><strong>April 25-29, 2010</strong><br><a href='http://acwi.gov/monitoring/conference/2010/index.html' class='info2' target='_blank'>National Water Quality Monitoring Council 7<sup>th</sup> National Monitoring Conference</a> - Denver, CO</dt>";

newsItem[newsItem.length] = "20100507|enews|<dt style='margin-bottom: 0px; padding-bottom: 0px;'><strong>May 2-7, 2010</strong><br><a href='http://meetings.copernicus.org/egu2010/' class='info2' target='_blank'>EGU General Assembly 2010</a> - Vienna, Austria<br><a href='http://www.cuahsi.org/egu2010-sessions.html'>special sessions</a></dt>";
//newsItem[newsItem.length] = "20100521|enews|<dt style='margin-bottom: 0px; padding-bottom: 0px;'><strong>May 17-21, 2010</strong><br><a href='http://www.ncsa.illinois.edu/Conferences/SWE2010//' class='info2' target='_blank'>Workshop on Sensor Web Enablement 2010</a></dt>";
newsItem[newsItem.length] = "20100529|enews|<dt style='margin-bottom: 0px; padding-bottom: 0px;'><strong>May 25-29, 2010</strong><br><a href='http://www.balwois.com/2010/' class='info2' target='_blank'>BALWOIS 2010 Conference</a> - Water Observation and Information Systems for Decision Support - Ohrid, Republic of Macedonia</dt>";

newsItem[newsItem.length] = "20100611|enews|<dt style='margin-bottom: 0px; padding-bottom: 0px;'><strong>June 6-11, 2010</strong><br><a href='http://www.aslo.org/meetings/santafe2010/' class='info2' target='_blank'>2010 Joint Summer Meeting with ASLO & NABS</a> - Santa Fe, NM</dt>";

newsItem[newsItem.length] = "20100701|enews|<dt style='margin-bottom: 0px; padding-bottom: 0px;'><strong>June 27-July 1, 2010</strong><br><a href='http://www.jfic2010.org/' class='info2' target='_blank'>Joint Federal Interagency Conference on Hydrologic Modeling and Sedimentation</a> - Las Vegas, NV</dt>";
newsItem[newsItem.length] = "20100720|enews|<dt style='margin-bottom: 0px; padding-bottom: 0px;'><strong>July 10-20, 2010</strong><br><a href='http://www.shef.ac.uk/csc/css' class='info2' target='_blank'>International Summer School</a> &#151; Integrated River Basin Management - Beijing, China</dt>";
newsItem[newsItem.length] = "20100722|hmf|<dt style='margin-bottom: 0px; padding-bottom: 0px;'><strong>July 22, 2010</strong><br><a href='docs/dts-20100722.pdf' class='info2' target='_blank'>DTS down to Earth:</a> Principles, Applications, Operational Factors, and Demonstrations for Environmental Sensing - Univ. of Colorado at Boulder [<a href='docs/dts-20100722.pdf' class='info2' target='_blank'>more info</a>]</dt>";

newsItem[newsItem.length] = "20100827|enews|<dt style='margin-bottom: 0px; padding-bottom: 0px;'><strong>August 23-27, 2010</strong><br><a href='http://content.asce.org/conferences/watershedmanagement2010/' class='info2' target='_blank'>ASCE 2010 Watershed Management Conference</a> - Madison, WI</dt>";
//newsItem[newsItem.length] = "20090919|enews|<dt style='margin-bottom: 2px; padding-bottom: 0px; text-indent: 1.0em'><strong><a href='http://acwi.gov/monitoring/conference/2010/2010_CFA_final.pdf' class='info2' target='_blank'>Call for Abstracts</a>: &nbsp;&nbsp;&nbsp;&nbsp;Deadline 19 Sep \'09</strong></dt>";
// do not move or remove item below
//newsItem[newsItem.length] = "20081231|enews|<dt style='margin-bottom: 0px; padding-bottom: 0px; text-align: center;'><hr><strong><a href='http://www.cuahsi.org/past-workshops.html' class='info2' style='color: red !important;'>Links to Past CUAHSI Workshops & Meetings</a></strong></dt>";
// do not move or remove item above

var page=pg
switch(page){
case 1:  //display for cuahsi home page - main, hmf and enews listings
for(var i=0; i<newsItem.length; i++) {
    var parmlist = String(newsItem[i]).split("|");
//    var post=0;
    if (Number(parmlist[0]) >= today && (parmlist[1] == "top1" || parmlist[1] == "hmf" || parmlist[1] == "enews")) {
		document.write( parmlist[2] );
		post++;
	}
}
    if (post==0) { document.write('<dt class="home">No current Meetings announcements.</dt>'); }
break
case 2:  //display for hmf home page - only hmf listings
for(var i=0; i<newsItem.length; i++) {
    var parmlist = String(newsItem[i]).split("|");
//    var post=0;
    if (Number(parmlist[0]) >= today && parmlist[1] == "hmf") {
		document.write( parmlist[2] );
		post++;
	}
}
    if (post==0) { document.write('<dt class="home">No current Meetings announcements.</dt>'); }
break
case 3:  //display for eNews page - only hmf listings
for(var i=0; i<newsItem.length; i++) {
    var parmlist = String(newsItem[i]).split("|");
//    var post=0;
    if (Number(parmlist[0]) >= today && (parmlist[1] == "enews" || parmlist[1] == "hmf")) {
		document.write( parmlist[2] );
		post++;
	}
}
    if (post==0) { document.write('<dt class="home">No current announcements.</dt>'); }
break
}  //end switch statement
}  //End newsItem function

// *****************************************************************************
// Writes out date relevant content into the Bulletin Board box on the home page
// *****************************************************************************
function announceItem()
{
announceItem = new Array();

if (null==announceItem) announceItem = new Array();
//announceItem[announceItem.length] = "20100531|<dt><div align='center'>See the results of the GIS Survey<br><a href='docs/RespondentAnswerReport-20100131.pdf' target='_blank' style='color: red;'><strong>Summary Results</strong></a></div></dt>";
announceItem[announceItem.length] = "20091208|<dt><div align='center'><strong>2009 CUAHSI Membership Meeting, December 8, 2009</strong> &#151; Nominees for the CUAHSI Board of Directors<br><a href='BOD-Profiles-2009.html' class='info2'>Candidate Statements</a></div></dt>";
announceItem[announceItem.length] = "20091218|<dt><div align='center'><strong>CUAHSI at Fall AGU 2009</strong><br>December 15 Meeting & Reception<br><a href='agu2009-reception.html' class='info2'>more information</a></div></dt>";

announceItem[announceItem.length] = "20090708|<dt style='color: red !important;'>HydroHUB Initial Interest Survey - please participate!<br><a href='hydrohub-survey.html' class='info2'>more information</a></dt>";
announceItem[announceItem.length] = "20091115|<dt><strong>Hydrogra<em>f</em>(x) 2009 Competition</strong> &#151;<a href='hydrografx/index.html' class='info2'>more information</a></dt>";
announceItem[announceItem.length] = "20111231|<dt><div align='center'><strong>Now Online!</strong>&#151;<a href='enews/enews-201003.html' class='info2'>March 2010 eNews Brief</a></div></dt>";
announceItem[announceItem.length] = "20111231|<dt><div align='center'><strong>Hydrologic Measurement Methods Released</strong>&#151;<a href='http://www.cuahsi.org/enews/enews-201001.html#art4' class='info2'>Purchase a copy</a></div></dt>";
announceItem[announceItem.length] = "20101231|<dt><div align='center'><strong>CUAHSI Science Plan</strong><br><a href='http://dx.doi.org/10.4211/sciplan.200711' target='_blank' class='info2'>doi:10.4211/sciplan.200711</a></div></dt>";
announceItem[announceItem.length] = "20080331|<dt><strong><a href='renewal-prop.html' class='info2'>CUAHSI Renewal Proposal</a></dt>";
announceItem[announceItem.length] = "20091231|<dt><a href='his/docs/hpc-writeup.pdf' class='info2' target='_blank'>High Performance Computing for Hydrologic Sciences</a>&nbsp;&#151;<br>Updated April 2007</dt>";

// do not move or remove item below
announceItem[announceItem.length] = "20121231|<dt><div align='center'><strong><a href='http://hydrology.agu.org/' class='info2' target='_blank'>AGU Hydrology Section</a></div></dt>";
announceItem[announceItem.length] = "20101231|<hr>";
announceItem[announceItem.length] = "20100722|<dt style='margin-bottom: 0px; padding-bottom: 0px; text-align: center;'><strong>CUAHSI 2<sup>nd</sup> Biennial Colloquium, Boulder, CO</strong><br>July 19-22, 2010&#151;Mark the date on your calendar!<br><a href='biennial2010/index.html' class='info2'><strong>more information</strong></a></dt>";
announceItem[announceItem.length] = "20101231|<dt style='margin-bottom: 0px; padding-bottom: 6px; text-align: center;'><hr width='100'><strong><a href='http://www.cuahsi.org/past-workshops.html' class='info2' style='color: red !important;'>Links to Past CUAHSI Workshops & Meetings</a></strong></dt>";
// do not move or remove item above


for(var x=0; x<announceItem.length; x++) {
    var parmlist = String(announceItem[x]).split("|");
    var post=0;
    if (Number(parmlist[0]) >= today) {
	document.write( parmlist[1] );
	post++;
	}
}
    if (post==0) { document.write('<dt class="home">No current News announcements.</dt>'); }
}  //End announceItem function

// *****************************************************************************
// Writes out date relevant content into the main content Announcements area of the home page
// *****************************************************************************
function mainItem()
{
mainItem = new Array()

if (null==mainItem) mainItem = new Array();

/* Announcements section items */
mainItem[mainItem.length] = "20101231|<div style='background-color: #fff;'>";
mainItem[mainItem.length] = "20100725|<dt class='mainI' style='margin: 0px; padding-bottom: 6px;'>&#8226;&nbsp;<strong>Reds Wolman dies: The passing of one of the greats in the field of hydrology</strong>&#151;[<a href='javascript:unhide(\"item1\");' class='more'>read more</a>]<div id='col2'><div id='item1' class='hidden'><p class='mainI' style='margin-top: 0pt;'><p><a href='images/wolman.jpg' target='_blank'><img src='images/wolman-sm.jpg' border='0' height='100' width='150' alt='Reds Wolman - click to enlarge' align='left' hspace='5' vspace='5'></a>M. Gordon 'Reds' Wolman, an internationally respected expert in river science, water resources management and environmental education, and an important and beloved member of The Johns Hopkins University faculty for more than half a century, died at his home in Baltimore on February 24. He was 85.<br>Family members said that the funeral service would be private. At press time, university officials were making plans for a campus memorial service in Wolman's honor.<br>Wolman\'s scholarly honors included election to both the National Academy of Sciences and the National Academy of Engineering. A textbook he co-authored 40 years ago on how rivers change over time has been hailed as a seminal work in the field and is still widely used. (Excerpted from the JHU Gazette&nbsp;&#151;&nbsp;<a href='http://gazette.jhu.edu/2010/02/26/m-gordon-reds-wolman-85-international-expert-in-river-science/#ixzz0ggeLTKAs' target='_blank'>Read the JHU article</a>)<br>[<a href='docs/Reds-Wolman.pdf' class='moreinfo' target='_blank'>Read Peter Wilcock letter</a>]</div></div></dt>";
mainItem[mainItem.length] = "20091212|<dt class='mainI' style='margin: 0px; padding-bottom: 6px;'>&#8226;&nbsp;<strong>DTS down to Earth: Principles, Applications, Operational factors, and Demonstrations for Environmental Sensing</strong>&#151;[<a href='javascript:unhide(\"item1\");' class='more'>read more</a>]<div id='col2'><div id='item1' class='hidden'><p class='mainI' style='margin-top: 0pt;'>December 12, 2009&#151;The workshop is meant to provide a comprehensive introduction to the theory and practice of the method to help people decide if it would be suitable for their needs.  We will have lots of instruments, fiber, and the tools required to put the systems together in Berkeley, and you will have 4 hours to try your hand at every aspect of the process.  [<a href='http://www.cuahsi.org/hmf/docs/dts-20091212.pdf' class='moreinfo' target='_blank'>Learn about the DTS workshop</a> &#124;&#124; <a href='http://www.cuahsi.org/hmf/docs/grl-fiber-optic-paper-2006.pdf' class='moreinfo' target='_blank'>Fiber optics background paper</a>]</div></div></dt>";
mainItem[mainItem.length] = "20091231|<dt class='mainI' style='margin: 0px; padding-bottom: 6px;'>&#8226;&nbsp;<strong>CUAHSI Pathfinder Fellowships to Support Multi-site Research in Hydrology</strong>&#151;[<a href='javascript:unhide(\"item2\");' class='more'>read more</a>]<div id='col2'><div id='item2' class='hidden'><p class='mainI' style='margin-top: 0pt;'>Graduate training in hydrologic science typically focuses on a single field site or modeling approach.  To assist graduate students in enriching their research program by moving beyond this <em>one site, one view</em>, CUAHSI is providing travel support for graduate students to make an extended visit (ca. 1-3 months) to conduct field research at an additional site or to collaborate with a research group using alternate modeling methods. CUAHSI will provide funding for up to five graduate students, with a $5000 maximum award to each recipient, to cover travel costs. [<a href='http://www.cuahsi.org/pathfinder/' class='moreinfo'>Learn about Pathfinder</a>]</div></div></dt>";
mainItem[mainItem.length] = "20100731|<dt class='mainI' style='margin: 0px; padding-bottom: 6px;'>&#8226;&nbsp;<strong>Catchment Comparison Exercise 2010 (<em>CCE2010</em>): Understanding the Dynamics of Hydrologic and Biogeochemical Stores</strong>&#151;[<a href='javascript:unhide(\"item3\");' class='more'>read more</a>]<div id='col2'><div id='item3' class='hidden'><p class='mainI' style='margin-top: 0pt;'>CUAHSI is kicking off a community exercise to perform a comparison among field sites around the globe on the stores of water and chemicals and the dynamics of these stores. This exercise is structured as an initial set of exploratory calculations at individual sites to be presented as webinars during the Fall of 2009. [<a href='cce2010.html' class='moreinfo'>Learn about CCE2010</a>]</div></div></dt>";
mainItem[mainItem.length] = "20100131|<dt class='mainI' style='margin: 0px; padding-bottom: 6px;'>&#8226;&nbsp;<strong>HydroHUB: Proposed Modeling Infrastructure for the Water Science and Engineering Communities</strong>&#151;[<a href='javascript:unhide(\"item4\");' class='more'>read more</a>]<div id='col2'><div id='item4' class='hidden'><p class='mainI' style='margin-top: 0pt;'>Computer models play a central role in meeting the science challenges facing hydrology and other water-related sciences because we need them to test hypotheses, and ultimately to provide simulations that guide policy and decision making. Despite their importance, aspects of simulation tools are far from ideal and this has motivated recent workshops and projects to seek improvements.  Learn about a proposed new web-based, collaborative infrastructure for science and engineering fields broadly related to water. [<a href='hydrohub/index.html' class='moreinfo'>Learn about HydroHUB</a>]</div></div></dt>";
mainItem[mainItem.length] = "20101231|</div>";

/* 2009 Cyberseminars */
mainItem[mainItem.length] = "20100430|<hr><h4 style='margin-bottom: 6px; margin-top: 0px; margin-left: 11.0em;'>&#149;&nbsp;Spring 2010 Cyberseminars&nbsp;&#149;</h4><dl style='margin-top: 0px; margin-bottom: 0px;'>";

mainItem[mainItem.length] = "20100226|<dt class='mainI'><strong><a href='sem-current.html#0226'>February 26, 2010</a></strong>; 3:00pm ET<ul style='margin-bottom: 0px;'><li><strong>Jared Abraham, USGS (Denver) & James Cannia, USGS (Lincoln)</strong><br><strong>Title: </strong>Using airborne geophysical surveys to improve groundwater resource management models [<a href='docs/abraham-20100226-abstract.pdf' target='_blank'>view abstract</a>&nbsp;&#124;&nbsp;<a href='docs/abraham-20100226-refs.pdf' target='_blank'>view references</a>]</li></ul></dt>";
mainItem[mainItem.length] = "20100312|<dt class='mainI'><strong><a href='sem-current.html#0312'>March 12, 2010</a></strong>; 3:00pm ET<ul style='margin-bottom: 0px;'><li><strong>Manish Gupta, Oregon State University</strong><br><strong>Title: </strong>High-frequency field-deployable isotope analyzer for hydrological applications</li></ul></dt>";
mainItem[mainItem.length] = "20100319|<dt class='mainI'><strong><a href='sem-current.html#0319'>March 19, 2010</a></strong>; 3:00pm ET<ul style='margin-bottom: 0px;'><li><strong>Brian Waldron & Beatrice Magnani, University of Memphis</strong><br><strong>Title: </strong>Applications of geophysical prospecting in hydrology</li></ul></dt>";
mainItem[mainItem.length] = "20100402|<dt class='mainI'><strong><a href='sem-current.html#0402'>April 2, 2010</a></strong>; 3:00pm ET<ul style='margin-bottom: 0px;'><li><strong>Jeanne VanBriesen, Carnegie Mellon University</strong><br><strong>Title: </strong>Sensing at Engineered and Natural Water System Interfaces</li></ul></dt>";
mainItem[mainItem.length] = "20100416|<dt class='mainI'><strong><a href='sem-current.html#0416'>April 16, 2010</a></strong>; 3:00pm ET<ul style='margin-bottom: 0px;'><li><strong>Bridget Scanlon, Laurent Longuevergne & Clark Wilson, University of Texas at Austin</strong><br><strong>Title: </strong>Advances in Ground-based Gravity for Hydrologic Studies</li></ul></dt>";
mainItem[mainItem.length] = "20100430|<dt class='mainI'><strong><a href='sem-current.html#0430'>April 30, 2010</a></strong>; 3:00pm ET<ul style='margin-bottom: 0px;'><li><strong>Jim Heffernan, Florida International University & Matt Cohen, University of Florida</strong><br><strong>Title: </strong>Inferring biogeochemical processes from high-frequency nitrate measurements in flowing waters</li></ul></dt></dl>";

/* Community Interest & NSF program solicitations */
mainItem[mainItem.length] = "20101231|<hr><div class='idx_header'><h4 class='text'>&#149;&nbsp;Community Announcements&nbsp;&#149;</h4><dl style='margin-top: 0px; margin-bottom: 0px;'></div>";
mainItem[mainItem.length] = "20101231|<dt class='mainI' style='margin: 0px; padding-bottom: 6px;'>&#8226;&nbsp;<strong>WATERS Network Social/Behavioral/Economic Science Agenda Workshop</strong> &#151; Held January 11-13, 2009 Sirata Beach Resort, St. Pete Beach, Florida &#151;[<a href='javascript:unhide(\"SBE\");' class='more'>read more</a>] &#151; Download the <a href='docs/WATERS-SBE-Workshop-Report-Final-20091123.pdf' class='moreinfo' target='_blank'>Workshop Final Report</a> <div id='col2'><div id='SBE' class='hidden'><p class='mainI' style='margin-top: 0pt; margin-bottom: 0pt;'>The goals of the Social/Behavioral/Economic (SBE) Science Agenda Workshop were to crystallize fundamental SBE science questions that will advance the goals of improved prediction, priority setting and management and that will be advanced by national-scale data collection concerning people and institutions in relation to water resources; and identify SBE science data collection infrastructure required to enable the scientific agenda.<p>Participants in the workshop included psychologists, economists, geographers, political scientists, and sociologists, as well as WATERS Network natural scientists and engineers and NSF representatives. The format of the workshop included background sessions followed by breakout/discussion sessions which were the primary constituents of the workshop.  [<a href='docs/WATERS-SBE-Workshop-Report-Final-20091123.pdf' class='moreinfo' target='_blank'>Workshop Final Report</a>]</div></div></dt>";
mainItem[mainItem.length] = "20100521|<dt class='mainI' style='margin: 0px; padding-bottom: 0px;'>&#8226;&nbsp;<strong>Workshop on Sensor Web Enablement 2010 (SWE2010)</strong> &#151; As part of The 2010 International Symposium on Collaborative Technologies and Systems &#151; <strong>May 17-21, 2010, Chicago, IL</strong> &#151;[<a href='javascript:unhide(\"SWE2010\");' class='more'>read more</a>]<div id='col2'><div id='SWE2010' class='hidden'><p class='mainI' style='margin-top: 0pt; margin-bottom: 0pt;'>The Open Geospatial Consortium, Inc's Sensor Web Enablement (SWE) standards enable developers to make all types of sensors, transducers, and sensor data repositories discoverable, accessible, and useable via the Web. The SWE effort involves OGC members in developing the global framework of standards and best practices that make linking diverse sensor related technologies fast and practical. Standards make it possible for users to assemble sensor systems and components together efficiently; protect investments; reduce likelihood of dead-end technologies, products or approaches; allow for future expansion and encourage collaboration between Sensor Web components and users.  [<a href='http://www.ncsa.illinois.edu/Conferences/SWE2010/' class='moreinfo' target='_blank'>Learn about SWE2010</a>]</div></div></dt>";
mainItem[mainItem.length] = "20091218|<dt class='mainI' style='margin: 0px; padding-bottom: 6px;'>&nbsp;&nbsp;&nbsp;&nbsp;&#187&nbsp;<strong>Call for papers: Abstract Submission Deadline: December 18, 2009.</strong></dt>";
