November 14 - 17, 2006 | Austin, TX
Agenda as of November 3, 2006 | |||||
|---|---|---|---|---|---|
Tuesday | |||||
| 6:00pm | Meeting of Coordinating Committee, NSF Program Officers, CUAHSI and CLEANER Project Office personnel (dinner following AmeriSuites Hotel) | ||||
Wednesday | |||||
| 8:00am | Registration in MCC Atrium | ||||
| 8:30am |
"The Role of Test Beds in Development of the WATERS Network" (5.4MB) Pat Brezonik and Doug James | ||||
| 9:15am | Questions and Answers | ||||
| 10:00am | Break | ||||
Theme 1. Science Goals of the Test Bed Projects | |||||
| 10:15am |
"The Digital Continent: A Vision of Cyberinfrastructure for Environmental Observatories" (1.6MB) Rick Hooper | ||||
(Each talk limited to 10 minutes and 3 PowerPoint slides. Speakers should allow a few minutes for questions. Projects are encouraged to bring a poster to the workshop that will be displayed for the duration of the workshop. Note that the Corpus Christi Bay test bed will be presented on Thursday in a more extended example of HIS application.) | |||||
| 10:40am | Crown of the Continent (MT) Test Bed (11.9MB) | ||||
| 10:50am | Bear River (UT) Test Bed (3.2MB) | ||||
| 11:00am | Sierra Nevada/San Joaquin (CA) Test Bed (1.6MB) | ||||
| 11:10am | Clear Creek (IA) Test Bed (9.1MB) | ||||
| 11:20am | Minehaha Creek (MN) Test Bed (5.9MB) | ||||
| 11:30am | Susquehanna River (PA) Test Bed (116KB) | ||||
| 11:40am | Chesapeake Bay (PA/MD/VA) Test Bed (573KB) | ||||
| 11:50am | Chesapeake CEO:P Project (1.0MB) | ||||
| Noon |
Break for Lunch (in West Atrium) Poster Viewing (in East Atrium) | ||||
| 1:30pm | Baltimore (MD) Test Bed (7.2MB) | ||||
| 1:40pm | Albemarle Sound (NC) Test Bed (5.9MB) | ||||
| 1:50pm | Santa Fe (FL) Test Bed (1.5MB) | ||||
| Other Proto-observatory Efforts | |||||
| 2:00pm | SAHRA Field Sites (AZ/NM) (1.7MB) | ||||
| 2:10pm | Illinois River Basin (IL) Water/Carbon Project (793KB) | ||||
| 2:20pm | HydroKansas ARM Site (KS) (3.8MB) | ||||
| 2:30pm | Sevilleta LTER Site (NM) (16.5MB) | ||||
| 2:40pm | Break and Poster Viewing | ||||
| Related NSF Cyberinfrastructure Projects | |||||
| 3:40pm | ITR Hydro-NEXRAD Project | ||||
| 3:50pm | COMET: Coast-to-Mountain Transect | ||||
| 4:00pm | Kepler Scientific Workflow System | ||||
| 4:10pm | Cyber-Environmental Portal (1.5MB) | ||||
| 4:20pm | A Data-Intensive Cyberinfrastructure Component for Coastal Forecasting and Change Analysis (323KB) | ||||
| 4:30pm |
Comments of Coordinating Committee Open Discussion | ||||
| 5:30pm | Adjourn | ||||
Thursday | |||||
| |||||
| 8:00am | Registration in MCC Foyer near auditorium Coffee | ||||
Theme 2. CUAHSI Hydrologic Information System | |||||
| 8:30am | Web services and the National HIS (the HIS team and Dean Djokic from ESRI) HIS and WATERS Project presentation (12.5MB) and live demos. Distribution of user surveys. | ||||
| 10:00am | Break | ||||
| 10:30am |
Sensor networks, ODM and the Bear Creek Test Bed (3.3MB) (Tarboton and Horsburgh) | ||||
| 11:00am |
Workgroup HIS at the Corpus Christi Bay Test Bed (6.0MB) (Maidment) | ||||
| 11:30am |
Corpus Christi Bay Test Bed Cyberenvironment: CyberInfrastructure from NCSA's ECID Project (3.1MB) (Minsker) | ||||
| Noon | Lunch (in West Atrium) | ||||
| 1:00pm |
Break-out 1: Test Bed PIs; discussion of collaboration opportunities Session in Room 3.1004 |
||||
|
Break-out 2: Test Bed Information Managers: Getting started with HIS Ssession in Room 1.108 | |||||
| 5:00pm | Adjourn | ||||
Friday | |||||
| 8:00am | Coffee | ||||
Theme 3. Toward Digital Observatories: Where to from here? | |||||
| 8:30am | Reporting from Break-out groups | ||||
| 9:30am | Discussion of coordinating HIS and Test Beds | ||||
| 10:30am | Break | ||||
| 10:45am | Finalizing strategy for engagement | ||||
| 12:30pm | Adjourn | ||||
